Day, Date | Time | Activity | Location |
---|---|---|---|
Friday, 23 February 2024 | 10AM – 7PM | RPC Day 1 – Mandatory Gear Check 30KM, 50KM, 80KM | Sleman City Hall Lt.1 |
Saturday, 24 February 2024 | 9AM – 7PM | RPC Day 2 – Mandatory Gear Check, Medical Check 30KM, 50KM, 80KM | Laguna View Depok |
Open Race VIllage | Race Village | ||
14:00 | Drop Bag for 80K Open | Race Village | |
16:00 | Start Ultra Trail 80KM | Race Village | |
22:00 | Start Ultra Trail 50KM | Race Village | |
Cut Off Point 1 Race Category Ultra 80K at WS Omah Pojok | Ws Omah Pojok | ||
Sunday, 25 February 2024 | 3:00 | Flag Off Trail 30KM | Race Village |
5:00 | Flag Off Trail 15KM | Race Village | |
6:00 | Flag Off Cross Country 5KM | Race Village | |
Cut Off Point 2 Category Ultra 80KM, COP 1 Category Ultra 50KM at WS Eagle Statue | WS Eagle Statue | ||
8:00 | Cut Off TIme Category Cross Country 5KM | Race Village | |
9:00 | Cut Off Time Trail 15KM | Race Village | |
Cut Off Point Category Ultra 80KM, 50KM, Trail 30KM at WS Sand Dune | WS Sand Dune | ||
10:00 | Awarding Ceremony | Race Village | |
Cut Off Time Category Ultra 80KM, 50KM, Trail 30KM | Race Village | ||
11:00 | Closing | Race Village |
Maps :
* All Time Schedule at GMT+7